December 09

Christmas Open A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 59.62% Black: 1.91
2 A 56.09% Black: 1.13
3 A 54.49% Black: 0.84
4= B 54.01% Black: 0.68
4= A 54.01% Black: 0.48
4= B 54.01% Black: 0.68
7 B 53.37% Black: 0.4
8 B 50.64% Black: 0.28
9 B 49.84%
10 C 47.12% Black: 0.77
11 B 46.79%
12 B 42.95%
13 B 40.71%
14 C 36.38%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 63.30% Black: 4.52
2 C 63.14% Black: 3.39
3 A 61.86% Black: 2.54
4 A 58.17% Black: 1.43
5 B 58.01% Black: 1.07
6 A 53.21% Black: 0.35
7 A 52.24%
8 B 48.88% Black: 0.25
9 A 47.28%
10 C 45.99% Black: 0.57
11 B 39.74%
12 C 38.30%
13 C 35.26%
14 C 34.62%