July 12

Thu Morn Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 65.38% Black: 7.73
2 A 62.55% Black: 5.8
3 B 55.59% Black: 4.17
4 A 54.95% Black: 1.28
5 A 54.67% Black: 0.73
6 C 54.58% Black: 3.13
7 B 53.94% Black: 2.35
8 A 53.57% Black: 0.46
9 B 53.39% Black: 1.76
10 B 52.84% Black: 1.32
11 B 52.20% Black: 0.99
12 C 51.47% Black: 1.43
13 C 50.73% Black: 0.92
14 C 48.17%
15 C 45.05%
16 C 44.87%
17 B 44.60%
18 C 44.51%
19 B 43.41%
20 C 42.49%
21 B 39.47%
22 B 31.59%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 69.69% Black: 10.31
2 A 60.26% Black: 4.35
3 A 60.16% Black: 3.26
4 A 57.05% Black: 2.45
5 A 56.59% Black: 1.83
6 A 54.76% Black: 1.03
7 A 54.67% Black: 0.52
8 A 52.93% Black: 0.46
9 C 51.47% Black: 1.93
10 C 50.18% Black: 1.35
11 B 49.63% Black: 0.97
12 B 48.81% Black: 0.68
13 B 48.63% Black: 0.39
14 C 48.44% Black: 0.54
15 C 47.62%
16 B 47.44%
17 C 45.42%
18 C 44.96%
19 B 43.68%
20 C 41.85%
21 C 33.42%
22 B 32.33%