July 12

Thu Aft Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.72% Black: 5.03
2 A 58.31% Black: 2.83
3 B 56.27% Black: 1.99
4 A 55.70% Black: 1.19
5 B 55.08% Black: 1.49
6 A 54.43% Black: 0.54
7 B 50.18% Black: 0.88
8 B 49.50% Black: 0.62
9 B 48.58% Black: 0.35
10 C 47.67% Black: 1.01
11 A 47.46%
12 A 46.95%
13 C 46.43% Black: 0.63
14 C 44.89%
15 B 44.86%
16 C 44.30%
17 C 44.18%
18 B 43.10%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 63.40% Black: 8.94
2 A 62.38% Black: 6.71
3 C 58.55% Black: 3.77
4 B 58.19% Black: 2.65
5 A 54.93% Black: 0.64
6 C 54.86% Black: 1.35
7 A 53.89% Black: 0.46
8 B 52.36% Black: 0.84
9 B 50.95%
10 A 50.79%
11 A 49.73%
12 C 47.33% Black: 0.76
13 A 45.26%
14 B 45.18%
15 C 43.73%
16 B 39.55%
17 B 36.45%
18 C 32.87%