May 19

Gloriday Bridge A

North South Pairs

Place Players Flight Score % Masterpoints  
1 C 66.35% Black: 6.75
2 A 63.14% Black: 3.8
3 A 60.90% Black: 1.6
4 A 59.46% Black: 1.2
5 B 56.57% Black: 1.8
6 C 51.92% Black: 0.57
7 C 50.48% Black: 0.43
8 B 46.31%
9 B 44.07%
10 C 42.31%
11 B 41.19%
12 B 38.62%
13 C 28.69%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 61.54% Black: 2.16
2 B 55.13% Black: 1.51
3 B 54.97% Black: 1.08
4 A 54.81% Black: 0.76
5 C 52.88% Black: 0.76
6 B 52.72% Black: 0.38
7 B 51.44%
8 B 50.64%
9 B 50.00%
10 C 49.36% Black: 0.37
11 B 41.67%
12 C 40.38%
13 C 34.46%